X7 Wired
Overview
The X7 Wired Mobile HMI features a sleek, lightweight, and ergonomic design, meticulously engineered to lessen operator fatigue and reduce errors during prolonged use. Certified for safety, it includes an illuminated emergency stop button, ensuring enhanced operational safety in both manufacturing and logistics environments.
Its ergonomic design facilitates comfortable use over long periods, reducing operator strain and contributing to a safer, more efficient work environment.
The 7” landscape-mode display, with high definition and a multitouch capacitive touchscreen, enhances operator comfort by providing ample space for clear information display. Keypad buttons with tactile feedback improve user interaction, while the high-performance hardware ensures a responsive system, even when running complex HMI applications.
To download the JMobile Software for ON3 please contact our sales representative.
Key features
- Ergonomic design with 7” display and multitouch capacitive touchscreen
- Illuminated Emergency Stop button
- 3-positions enabling switch
- User programmable buttons with tactile feedback
- Optimized for use with JMobile HMI software
- 3D Accelerometer
- Video camera (optional)
Choose your product
Technical Data
System Resources | |
---|---|
Display - Colors | 7” TFT - 16M |
Resolution | 1024x600 |
Brightness | 400 Cd/m2 typ. |
Dimming | Yes |
Touchscreen | Projected Capacitive - Multitouch |
CPU | 64-bit Quad Core - 1.6 GHz |
Operating System | Linux RT |
Flash | 4 GB |
RAM | 2 GB |
Real Time Clock, RTC Back-up | Yes - with rechargeable battery |
Safety and controls | |
Emergency Stop Button | Yes, illuminated |
Enabling Button | 1 (3 positions) |
Selector Switch | 1 Optional (16 positions) |
Potentiometer | 2 Optional |
Key switch | Yes |
Interface | |
Ethernet port | 1 (10/100 with dedicated cable) |
Serial port | 1 (RS-232, RS-485, RS-422, with dedicated cable) |
USB port | 1 (Host V2.0, max. 100 mA) |
Sensors | Temperature, 3-Axis Accelerometer, Environment Light |
Status LED | 1 (RGB) |
Buzzer | Yes |
NFC | ISO/IEC 14443A Optional |
Camera | Optional |
Ratings | |
Power Supply | 24 Vdc (19.2 to 28.8 Vdc) |
Power Consumption | 0,4A @ 24Vdc (max 0,50A @ 19.2 Vdc), Class 2 |
Operating Temperature | -20°C to +60°C |
Storage Temperature | -20°C to +70°C |
Operating / Storage Humidity | 5-85% RH, non condensing |
Protection Class | IP65 |
Approvals | |
CE | Radio Equipment Directive 2014/53/EU (RED) - NFC version. Electromagnetic Compatibility Directive 2014/30/EU (EMC) - without NFC version. |
Safety functions | SIL (IEC 61508): Emergency Stop and Enabling Device allow a SIL 3 application, depending on the final use. Selector SIL 1. Performance Level (EN ISO 13849-1): Emergency Stop and Enabling Device allow a PLe application, depending on the final use. Selector PLb. |
UL | cULus: UL61010-1/UL61010-2-201 |
Validated technical specifications of our products are exclusively available in PDF documents named "Datasheet," which can be downloaded from the product page on our website.
Ordering Information
Model & | Part Number | |
X7 Wired - YEI000Y1CA1 | 10100540YE-0001 | Mobile HMI 7” PCAP Touch, Emergency Stop, Keypad, JMobile runtime, net weight app. 1.12 Kg |
Accessories Model & | Part Number | |
---|---|---|
X7/X10 Cable | 10500540YE-0003 | X7/X10 Cable Free Wires 5m, net weight approx. 1,3 Kg |
X7/X10 Cable | 10500540YE-0004 | X7/X10 Cable Free Wires 10m, net weight approx. 2,6 Kg |
Xbase Wired | 10500590YE-0000 | X7/X10 Wired Connection Box, net weight approx. 0.38 Kg |
X7/X10 Cable (Xbase) | 10500540YE-0001 | X7/X10 Conn. Circ. Cable 5 m, net weight approx. 1,5 Kg |
X7/X10 Cable (Xbase) | 10500540YE-0002 | X7/X10 Conn. Circ. Cable 10 m, net weight approx. 2.8 Kg |
Xdock | 10500540YE-0000 | X7/X10 Wall Bracket, net weight approx. 0.060 Kg |
Validated technical specifications of our products are exclusively available in PDF documents named "Datasheet," which can be downloaded from the product page on our website.