Zertifizierungen
Einige Zertifizierungen sind serienabhängig
Letzte Aktualisierung 11/10/2024
eSMART Series
CE | RCM | EAC | ATEX | IECex | UL508 or UL61010-1 / UL61010-2-201 |
UL Haz. Loc. Class I div2 |
DNV | EU MR | LR | RMRS | KR | FCC | IC | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
eSMART04 | X | X | X | X | X | X | X | |||||||
eSMART04M | X | X | X | X | X | X | X | |||||||
eSMART07M | X | X | X | X | X | X | X | |||||||
eSMART10 | X | X | X | X | X | X | X | |||||||
eSMART107 | X | X | X | X | X | |||||||||
eSMART107B | X | X | X | |||||||||||
eSMART107B Web | X | X | X |
eX700 Series
eX700M Series
eX700M Web Series
CE | RCM | EAC | ATEX | IECex | UL508 or UL61010-1 / UL61010-2-201 |
UL Haz. Loc. Class I div2 |
DNV | EU MR | LR | RMRS | KR | FCC | IC | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
eX707M Web | X | X | X | X | X | X | X | X | ||||||
eX710M Web | X | X | X | X | X | X | X | X | ||||||
eX712M Web | X | X | X | X | X | X | X | X | ||||||
eX715M Web | X | X | X | X | X | X | X | X | ||||||
eX721M Web | X | X | X | X | X | X | X | X |
eX700FB Series
eXtreme Series
CE | RCM | EAC | ATEX | IECex | UL508 or UL61010-1 / UL61010-2-201 |
UL Haz. Loc. Class I div2 |
DNV | EU MR | LR | RMRS | KR | FCC | IC | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
eX707G | X | X | X | X | X | X | X | X | ||||||
eX710G | X | X | X | X | X | X | X | |||||||
eX715MG | X | X | X | X | X | |||||||||
eX715MG Web | X | X | X | X | X | |||||||||
XA5 | X | X | X | X* |
eXware Series
CE | RCM | EAC | ATEX | IECex | UL508 or UL61010-1 / UL61010-2-201 |
UL Haz. Loc. Class I div2 |
DNV | EU MR | LR | RMRS | KR | FCC | IC | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
eXware703 | X | X | X | X | X | X | X | |||||||
eXware707 | X | X | X | X | X | X | X | |||||||
eXware707Q | X | X | X | X | X | X | X |
Mobile HMIs
CE | RCM | EAC | ATEX | IECex | UL508 or UL61010-1 / UL61010-2-201 |
UL Haz. Loc. Class I div2 |
DNV | EU MR | LR | RMRS | KR | FCC | IC | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
H3 | X | X | X | |||||||||||
X5 Wireless | X | X | ||||||||||||
X5 Wired | X | X | ||||||||||||
X7 Wired | X | X | ||||||||||||
X10 Wired | X | X |
JSmart700 Series
CE | RCM | EAC | ATEX | IECex | UL508 or UL61010-1 / UL61010-2-201 |
UL Haz. Loc. Class I div2 |
DNV | EU MR | LR | RMRS | KR | FCC | IC | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
JSmart705 | X | X | X | X | X | |||||||||
JSmart707 | X | X | X | X | X | |||||||||
JSmart707 NFC | X | X | ||||||||||||
JSmart710 | X | X | X | X | X | |||||||||
JSmart715 | X | X | X | X | X | |||||||||
JSmart721 | X | X | X | X | X | |||||||||
PoE Injector JSPOU0P1 | X | X | X | X | ||||||||||
PoE Injector JSPOU0P2 | X | X | X |
JSmart700M Series
CE | RCM | EAC | ATEX | IECex | UL508 or UL61010-1 / UL61010-2-201 |
UL Haz. Loc. Class I div2 |
DNV | EU MR | LR | RMRS | KR | FCC | IC | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
JSmart707M | X | X | X | X | ||||||||||
JSmart710M | X | X | X | X | ||||||||||
JSmart715M | X | X | X | X | ||||||||||
JSmart721M | X | X | X | X |
JSmart700M Web Series
CE | RCM | EAC | ATEX | IECex | UL508 or UL61010-1 / UL61010-2-201 |
UL Haz. Loc. Class I div2 |
DNV | EU MR | LR | RMRS | KR | FCC | IC | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
JSmart707M Web | X | X | X | X | ||||||||||
JSmart710M Web | X | X | X | X | ||||||||||
JSmart715M Web | X | X | X | X | ||||||||||
JSmart721M Web | X | X | X | X |
Plug-In
CE | RCM | EAC | ATEX | IECex | UL508 or UL61010-1 / UL61010-2-201 |
UL Haz. Loc. Class I div2 |
DNV | EU MR | LR | RMRS | KR | FCC | IC | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PLCM01 | X | X | X | X | X | X | X | X | X | |||||
PLCM02 | X | X | ||||||||||||
PLCM03 | X | X | X | |||||||||||
PLCM04 | X | X | X | |||||||||||
PLCM05 | X | X | X | X | X | X | X | X | ||||||
PLCM06 | X | X | ||||||||||||
PLCM07 | X | X | ||||||||||||
PLCM10 | X | X | X | X | ||||||||||
PLCM10B | X | X | X | X | ||||||||||
PLIO03 | X | X | X | X | X | X | X | X | ||||||
PLIO04 | X | X | ||||||||||||
PLIO06 | X | X | X | X | ||||||||||
PLIO07 | X | X |
eX200 Series
eX200 Web Series
MicroEdge Series
CE | RCM | EAC | ATEX | IECex | UL508 or UL61010-1 / UL61010-2-201 |
UL Haz. Loc. Class I div2 |
DNV | EU MR | LR | RMRS | KR | FCC | IC | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MicroEdge Basic | X | X | X |
FCC Part 15 Subpart B Class A |
ICES-003 ISSUE 7 CLASS A |
Xedge Series
CE | RCM | EAC | ATEX | IECex | UL508 or UL61010-1 / UL61010-2-201 |
UL Haz. Loc. Class I div2 |
DNV | EU MR | LR | RMRS | KR | FCC | IC | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Xedge Slim | X | X* |
* In Bearbeitung / geplant für 2025
** Produkte mit den Codes +EX705RU5P1, +EX707RU5P1, +EX710RU5P1, +EX715RU5P1, +EX721RU5P1 sind EAC zertifiziert, jedoch nicht ATEX und IECEX zertifiziert
Technisch validierte Spezifikationen unserer Produkte finden Sie ausschließlich in PDF-Dokumenten mit dem Namen "Datenblatt", die Sie direkt von der Produktseite auf unserer Webseite herunterladen können.
Produkte filtern
Type
Type
Size
Size
Resolution
Resolution
Touch Technology
Touch Technology
Protection Class
Protection Class
Ethernet Ports
Ethernet Ports
Connection Type
Connection Type
Approvals
Approvals
Reset